User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start [2022/04/26 13:38]
tjanderson [4.1. Discussion Papers]
start [2022/10/03 14:51]
admin [4.1. Discussion Papers] Slid completion dates, added comment about the CSA template paper
Line 16: Line 16:
 The co-chairs of the Working Group are, as of March 2021: The co-chairs of the Working Group are, as of March 2021:
   * Claude Baudoin (Principal, cébé IT & Knowledge Management)   * Claude Baudoin (Principal, cébé IT & Knowledge Management)
-  * David Harris (Cyber Architect, ​IT Value Acceleration,​ Inc.)+  * David Harris (Cyber Architect, ​TC Engine)
   * Lisa Schenkewitz (Executive IT Architect, IBM)   * Lisa Schenkewitz (Executive IT Architect, IBM)
  
Line 36: Line 36:
  
 ===2022=== ===2022===
-  * [[https://​www.omgwiki.org/​agendas/​2022Q1/​CloudWGCalendar.html|March 23RestonVA, USA]] +  * Week of Dec5-9AustinTX, USA 
-  * Week of June 20-24, ​OrlandoFL, USA + 
-  * Week of Sept 19-23, ​BurlingameCA, USA +==2023== 
-  * Week of Dec 5-9, Austin, TX, USA+  * Week of Mar. 20-24, ​RestonVA, USA 
 +  * Week of June 19-23, ​OrlandoFL, USA
  
 The agenda of our meetings generally follows this pattern: The agenda of our meetings generally follows this pattern:
Line 55: Line 56:
  
 ^Year ^Quarter ^Link ^Remarks ^ ^Year ^Quarter ^Link ^Remarks ^
-|2021  |Q4 |{{wiki:​20211207-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 07 Dec 2021}} |Draft| +| 2022 | Q3 | [[https://​www.omgwiki.org/​agendas/​2022Q3/​CloudWGCalendar.html| Agenda]] | Expect minutes in October | 
-|2021  |Q3 |{{wiki:​20210928-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 28 Sept 2021}} |Draft | +| 2022 | Q2 | [[https://​www.omg.org/​cgi-bin/​doc?​cwg/​22-07-01.pdf|Notes from the CWG meeting on 22 Jun 2022]] | 
-|2021  |Q2 |{{wiki:​20210615-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 15 Jun 2021}} ​ |Draft | +| 2022 | Q1 | [[https://​www.omgwiki.org/​agendas/​2022Q1/​CloudWGCalendar.html|Agenda of March 23 meeting]] | | 
-|2021  |Q1 | [[https://​docs.google.com/​document/​d/​1FDynatPe5WcFtYaNsQ_PQVjQtoaIIWsn7UiN9yty__k/​edit?​usp=sharing|Notes from the CWG meeting on 24 Mar 2021]] | Google Docs draft | +| 2021 | Q4 |{{wiki:​20211207-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 07 Dec 2021}} |Draft| 
-| 2020 |Q4 | [[https://​www.omg.org/​members/​cgi-bin/​doc?​cwg/​21-03-01.pdf|Notes from the CWG meeting on 9 Dec 2020]] | |  +| 2021 | Q3 |{{wiki:​20210928-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 28 Sept 2021}} |Draft | 
-|2020 |Q3 | [[https://​www.omg.org/​members/​cgi-bin/​doc?​cwg/​20-10-02.pdf|Notes from the CWG meeting on 16 Sep 2020]] | |  +| 2021 | Q2 |{{wiki:​20210615-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 15 Jun 2021}} ​ |Draft | 
-|2020 |Q2 | [[https://​www.omg.org/​cgi-bin/​doc?​cwg/​20-08-01.pdf|Notes from the CWG meeting on 24 Jun 2020]] | | +| 2021 | Q1 | [[https://​docs.google.com/​document/​d/​1FDynatPe5WcFtYaNsQ_PQVjQtoaIIWsn7UiN9yty__k/​edit?​usp=sharing|Notes from the CWG meeting on 24 Mar 2021]] | Google Docs draft | 
 +| 2020 | Q4 | [[https://​www.omg.org/​members/​cgi-bin/​doc?​cwg/​21-03-01.pdf|Notes from the CWG meeting on 9 Dec 2020]] | |  
 +|2020 | Q3 | [[https://​www.omg.org/​members/​cgi-bin/​doc?​cwg/​20-10-02.pdf|Notes from the CWG meeting on 16 Sep 2020]] | |  
 +|2020 | Q2 | [[https://​www.omg.org/​cgi-bin/​doc?​cwg/​20-08-01.pdf|Notes from the CWG meeting on 24 Jun 2020]] | | 
 |2020 | Q1 | [[https://​docs.google.com/​document/​d/​14qgq6KC2Np3aA38b49zhU2tNQmMvL49sEYvYB_c2fik/​edit?​usp=sharing|Notes from the CWG meeting on 25 Mar 2020]] | Google Docs draft | |2020 | Q1 | [[https://​docs.google.com/​document/​d/​14qgq6KC2Np3aA38b49zhU2tNQmMvL49sEYvYB_c2fik/​edit?​usp=sharing|Notes from the CWG meeting on 25 Mar 2020]] | Google Docs draft |
-|2019 |Q4 | [[Notes from the CWG meeting on 11 Dec 2019 in Long Beach]] | |  +|2019 | Q4 | [[Notes from the CWG meeting on 11 Dec 2019 in Long Beach]] | |  
-|2019 |Q3 | [[Notes from the CWG meeting on 24 Sep 2019 in Nashville]] | | +|2019 | Q3 | [[Notes from the CWG meeting on 24 Sep 2019 in Nashville]] | | 
-|2019 |Q2 | [[Notes from the CWG meeting on 18 June 2019 in Amsterdam]] | |  +|2019 | Q2 | [[Notes from the CWG meeting on 18 June 2019 in Amsterdam]] | | 
-  +
- +
-  +
- +
- +
- +
- +
  
 ---- ----
Line 106: Line 103:
   * fixing any typos or grammar errors.   * fixing any typos or grammar errors.
    
-^ Title with Link ^ Version ^ Date ^ Change Requests ^ Page\\ views (cumul.) ^ Page views (2021) ^ +^ Title with Link ^ Version ^ Date ^ Change Requests ^ Page\\ views (cumul.) ^ Page\\ views (2021) ^ 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-computing.htm|Practical Guide to Cloud Computing]] | 3.0 | Dec<​html>&​nbsp;</​html>​2017 | |   ​3,732 |   ​433 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-computing.htm|Practical Guide to Cloud Computing]] | 3.0 | Dec<​html>&​nbsp;</​html>​2017 | |  3,732 |  433 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-hybrid-cloud-computing.htm|Practical Guide to Hybrid Cloud Computing]] | 1.0 | Feb<​html>&​nbsp;</​html>​2016 | |   ​3,602 |   ​247 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-hybrid-cloud-computing.htm|Practical Guide to Hybrid Cloud Computing]] | 1.0 | Feb<​html>&​nbsp;</​html>​2016 | |  3,602 |  247 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-management-platforms.htm|Practical Guide to Cloud Management Platforms]] | 1.0 | Jul<​html>&​nbsp;</​html>​2017 | |   ​3,239 |   ​252 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-management-platforms.htm|Practical Guide to Cloud Management Platforms]] | 1.0 | Jul<​html>&​nbsp;</​html>​2017 | |  3,239 |  252 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-platform-as-a-service.htm|Practical Guide to Platform-as-a-Service]] | 1.0 | Sep<​html>&​nbsp;</​html>​2015 | |   ​1,026 |   ​104 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-platform-as-a-service.htm|Practical Guide to Platform-as-a-Service]] | 1.0 | Sep<​html>&​nbsp;</​html>​2015 | |  1,026 |  104 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-deployment-technologies.htm|Practical Guide to Cloud Deployment Technologies]] | 1.0 | Mar<​html>&​nbsp;</​html>​2019 | | 758 | 110 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-deployment-technologies.htm|Practical Guide to Cloud Deployment Technologies]] | 1.0 | Mar<​html>&​nbsp;</​html>​2019 | |  758 |  110 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-governance.htm|Practical Guide to Cloud Governance]] | 1.0 | Jun<​html>&​nbsp;</​html>​2019 | | 1,229 | 335 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-governance.htm|Practical Guide to Cloud Governance]] | 1.0 | Jun<​html>&​nbsp;</​html>​2019 | |  1,229 |  335 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-service-agreements.htm|Practical Guide to Cloud Service Agreements]] | 3.0 | Feb<​html>&​nbsp;</​html>​2019 | | 6,088 | 366 | +| [[https://​www.omg.org/​cloud/​deliverables/​practical-guide-to-cloud-service-agreements.htm|Practical Guide to Cloud Service Agreements]] | 3.0 | Feb<​html>&​nbsp;</​html>​2019 | |  6,088 |  366 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​public-cloud-service-agreements-what-to-expect-and-what-to-negotiate.htm|Public Cloud Service Agreements: What to Expect and What to Negotiate]] | 3.0 | Sep<​html>&​nbsp;</​html>​2019 | | 2,828 | 189 | +| [[https://​www.omg.org/​cloud/​deliverables/​public-cloud-service-agreements-what-to-expect-and-what-to-negotiate.htm|Public Cloud Service Agreements: What to Expect and What to Negotiate]] | 3.0 | Sep<​html>&​nbsp;</​html>​2019 | |  2,828 |  189 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​security-for-cloud-computing-10-steps-to-ensure-success.htm|Security for Cloud Computing: Ten Steps to Ensure Success]] | 3.0 | Dec<​html>&​nbsp;</​html>​2017 | | 52 | 616 | +| [[https://​www.omg.org/​cloud/​deliverables/​security-for-cloud-computing-10-steps-to-ensure-success.htm|Security for Cloud Computing: Ten Steps to Ensure Success]] | 3.0 | Dec<​html>&​nbsp;</​html>​2017 | |  52 |  616 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-security-standards-what-to-expect-and-what-to-negotiate.htm|Cloud Security Standards: What to Expect and What to Negotiate]] | 2.0 | Aug<​html>&​nbsp;</​html>​2016 | | 5,666 | 656 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-security-standards-what-to-expect-and-what-to-negotiate.htm|Cloud Security Standards: What to Expect and What to Negotiate]] | 2.0 | Aug<​html>&​nbsp;</​html>​2016 | |  5,666 |  656 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-api-management.htm|Cloud Customer Architecture for API Management]] | 1.0 | 2017 | | 2,248 | 266 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-api-management.htm|Cloud Customer Architecture for API Management]] | 1.0 | 2017 | |  2,248 |  266 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-big-data-and-analytics.htm|Cloud Customer Architecture for Big Data and Analytics]] | 2.0 | 2017 | | 2,507 | 229 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-big-data-and-analytics.htm|Cloud Customer Architecture for Big Data and Analytics]] | 2.0 | 2017 | |  2,507 |  229 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-blockchain.htm|Cloud Customer Architecture for Blockchain]] | 1.0 | 2017 | | 2,037 | 92 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-blockchain.htm|Cloud Customer Architecture for Blockchain]] | 1.0 | 2017 | |  2,037 |  92 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-ecommerce.htm|Cloud Customer Architecture for e-Commerce]] | 1.0 | 2016 | | 2,701 | 666 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-ecommerce.htm|Cloud Customer Architecture for e-Commerce]] | 1.0 | 2016 | |  2,701 |  666 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-enterprise-social-collaboration.htm|Cloud Customer Architecture for Enterprise Social Collaboration]] | 1.0 | 2017 | | 376 | 60 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-enterprise-social-collaboration.htm|Cloud Customer Architecture for Enterprise Social Collaboration]] | 1.0 | 2017 | |  376 |  60 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-hybrid-integration.htm|Cloud Customer Architecture for Hybrid Integration]] | 1.0 | 2017 | | 1,680 | 218 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-hybrid-integration.htm|Cloud Customer Architecture for Hybrid Integration]] | 1.0 | 2017 | |  1,680 |  218 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-iot.htm|Cloud Customer Architecture for IoT]] | 1.0 | 2016 | | 2,108 | 134 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-iot.htm|Cloud Customer Architecture for IoT]] | 1.0 | 2016 | |  2,108 |  134 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-mobile.htm|Cloud Customer Architecture for Mobile]] | 1.0 | 2015 | | 964 | 94 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-mobile.htm|Cloud Customer Architecture for Mobile]] | 1.0 | 2015 | |  964 |  94 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-securing-workloads-on-cloud-services.htm|Cloud Customer Architecture for Securing Workloads on Cloud Services]] | 1.0 | Apr<​html>&​nbsp;</​html>​2017| | 2,024 | 252 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-securing-workloads-on-cloud-services.htm|Cloud Customer Architecture for Securing Workloads on Cloud Services]] | 1.0 | Apr<​html>&​nbsp;</​html>​2017| |  2,024 |  252 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-web-application-hosting.htm|Cloud Customer Architecture for Web Application Hosting]] | 2.0 | 2016 | | 1,956 | 129 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-web-application-hosting.htm|Cloud Customer Architecture for Web Application Hosting]] | 2.0 | 2016 | |  1,956 |  129 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​interoperability-and-portability-for-cloud-computing-a-guide.htm|Interoperability and Portability for Cloud Computing: A Guide]] | 2.0 | Dec<​html>&​nbsp;</​html>​2017 | | 3,419 | 328 | +| [[https://​www.omg.org/​cloud/​deliverables/​interoperability-and-portability-for-cloud-computing-a-guide.htm|Interoperability and Portability for Cloud Computing: A Guide]] | 2.0 | Dec<​html>&​nbsp;</​html>​2017 | |  3,419 |  328 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​migrating-applications-to-public-cloud-services-roadmap-for-success.htm|Migrating Applications to Public Cloud Services: Roadmap for Success]] | 2.0 | Feb<​html>&​nbsp;</​html>​2018 | | 4,453 | 236 | +| [[https://​www.omg.org/​cloud/​deliverables/​migrating-applications-to-public-cloud-services-roadmap-for-success.htm|Migrating Applications to Public Cloud Services: Roadmap for Success]] | 2.0 | Feb<​html>&​nbsp;</​html>​2018 | |  4,453 |  236 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​migrating-applications-to-the-cloud-assessing-performance-and-response-time-requirements.htm|Migrating Applications to the Cloud: Assessing Performance and Response Time Requirements]] | 1.0 | Oct<​html>&​nbsp;</​html>​2014 | | 1,261 | 90 | +| [[https://​www.omg.org/​cloud/​deliverables/​migrating-applications-to-the-cloud-assessing-performance-and-response-time-requirements.htm|Migrating Applications to the Cloud: Assessing Performance and Response Time Requirements]] | 1.0 | Oct<​html>&​nbsp;</​html>​2014 | |  1,261 |  90 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​data-residency-challenges.htm|Data Residency Challenges (A Joint Paper with the Object Management Group)]] | 1.0 | May<​html>&​nbsp;</​html>​2017 | Following OMG-CSCC merger, replace with an update of the OMG version | 1,288 | 126 | +| [[https://​www.omg.org/​cloud/​deliverables/​data-residency-challenges.htm|Data Residency Challenges (A Joint Paper with the Object Management Group)]] | 1.0 | May<​html>&​nbsp;</​html>​2017 | Following OMG-CSCC merger, replace with an update of the OMG version |  1,288 |  126 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​best-practices-for-developing-and-growing-a-cloud-enabled-workforce.htm|Best Practices for Developing and Growing a Cloud-Enabled Workforce]] | 1.0 | May 2018 | | 615 | 92 | +| [[https://​www.omg.org/​cloud/​deliverables/​best-practices-for-developing-and-growing-a-cloud-enabled-workforce.htm|Best Practices for Developing and Growing a Cloud-Enabled Workforce]] | 1.0 | May 2018 | |  615 |  92 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-big-data-and-analytics.htm|Cloud Customer Architecture for Big Data and Analytics]] | 2.0 | 2017 | | 2,507 | 229 | +| [[https://​www.omg.org/​cloud/​deliverables/​cloud-customer-architecture-for-big-data-and-analytics.htm|Cloud Customer Architecture for Big Data and Analytics]] | 2.0 | 2017 | |  2,507 |  229 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​hybrid-cloud-considerations-for-big-data-and-analytics.htm|Hybrid Cloud Considerations for Big Data and Analytics]] | 1.0 | Jul<​html>&​nbsp;</​html>​2017 | | 1,759 | 275 | +| [[https://​www.omg.org/​cloud/​deliverables/​hybrid-cloud-considerations-for-big-data-and-analytics.htm|Hybrid Cloud Considerations for Big Data and Analytics]] | 1.0 | Jul<​html>&​nbsp;</​html>​2017 | |  1,759 |  275 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​impact-of-cloud-computing-on-healthcare.htm|Impact of Cloud Computing on Healthcare]] | 2.0 | Feb<​html>&​nbsp;</​html>​2017 | | 4,152 | 121 | +| [[https://​www.omg.org/​cloud/​deliverables/​impact-of-cloud-computing-on-healthcare.htm|Impact of Cloud Computing on Healthcare]] | 2.0 | Feb<​html>&​nbsp;</​html>​2017 | |  4,152 |  121 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​convergence-of-social-mobile-and-cloud-7-steps-to-ensure-success.htm|Convergence of Social, Mobile and Cloud: 7 Steps to Ensure Success]] | 1.0 | Jun<​html>&​nbsp;</​html>​2013 | | 292 | 38 | +| [[https://​www.omg.org/​cloud/​deliverables/​convergence-of-social-mobile-and-cloud-7-steps-to-ensure-success.htm|Convergence of Social, Mobile and Cloud: 7 Steps to Ensure Success]] | 1.0 | Jun<​html>&​nbsp;</​html>​2013 | |  292 |  38 | 
-| [[https://​www.omg.org/​cloud/​deliverables/​the-state-and-future-of-cyber-insurance.htm|The State and Future of Cyber Insurance]] | 1.0 | Dec 2020 | | 195 | 195 |+| [[https://​www.omg.org/​cloud/​deliverables/​the-state-and-future-of-cyber-insurance.htm|The State and Future of Cyber Insurance]] | 1.0 | Dec 2020 | |  195 |  195 |
 | [[https://​www.omg.org/​members/​cgi-bin/​doc?​mars/​21-02-01.pdf|Collected Cloud Computing References]] | 1.0 | Jan<​html>&​nbsp;</​html>​2021 | |  | [[https://​www.omg.org/​members/​cgi-bin/​doc?​mars/​21-02-01.pdf|Collected Cloud Computing References]] | 1.0 | Jan<​html>&​nbsp;</​html>​2021 | | 
-| [[https://​www.omg.org/​cloud/​deliverables/​NFTs-and-Cyber-Insurance-mars-21-09-07.pdf|NFTs and Cyber Insurance]] | 1.0 | Sep<​html>&​nbsp;</​html>​2021 | | 4 | 4 | +| [[https://​www.omg.org/​cloud/​deliverables/​NFTs-and-Cyber-Insurance-mars-21-09-07.pdf|NFTs and Cyber Insurance]] | 1.0 | Sep<​html>&​nbsp;</​html>​2021 | |  4 |  
 +| [[https://​www.omg.org/​cloud/​Anything-as-a-Service-Glossary-22-06-08.pdf|XaaS (Anythng as a Service) Glossary]] | 1.0 | Jun<​html>&​nbsp;</​html>​2022 | | | |
  
 === 4.1.2. Papers or RFIs Proposed or in Progress === === 4.1.2. Papers or RFIs Proposed or in Progress ===
  
 ^ Title ^ Leaders ^ Kick-off ^ External Draft ^ Planned Vote ^ ^ Title ^ Leaders ^ Kick-off ^ External Draft ^ Planned Vote ^
-| **Practical Guide to Data Governance in the Cloud** | Jean-Claude Franchitti ​| Mar 2021 | May 2022 June 2022? +| **Practical Guide to Data Governance in the Cloud** | Dave Harris ​| Mar 2021 | Feb 2023 Mar 2023 
-| **Cloud Interoperability and Portability (v3.0)** | Lisa Schenkewitz | May 2022 | June 2022 | +| **Cloud Interoperability and Portability (v3.0)** | Lisa Schenkewitz | May 2022 | Nov 2022 | Dec 2022 
-| **Cloud Service Agreement Standard Template** (RFC?) | Claude Baudoin, Troy Anderson | Jan 2022 | Aug 2022 | Dec 2022 | +| **Cloud Service Agreement Standard Template**\\ (may become an RFC later) | Claude Baudoin, Troy Anderson | Jan 2022 | Nov 2022 | Dec 2022 |
-| [[https://​docs.google.com/​document/​d/​1o8YQ2_2d6kcyq6Z_mxcRSw3ECpqEFanXU4YshgQp6N4/​edit?​usp=sharing|** Glossary of XaaS **]] | Karolyn Schalk (?), Claude Baudoin //et al.// | January 2022 | May 2022 | June 2022 |+
  
 When new papers are released, they may supersede similar considerations previously included in some other papers, in which case those will need to be revised accordingly in due time. When new papers are released, they may supersede similar considerations previously included in some other papers, in which case those will need to be revised accordingly in due time.
Line 210: Line 207:
   * ISO/IEC 23613, Service Metering and Billing.   * ISO/IEC 23613, Service Metering and Billing.
  
-==== 6.2 Other Guidelines ====+==== 6.2. ANSI Standards ==== 
 + 
 +ANSI X9 (Accredited Standards Committee on Financial Services) has been preparing, since mid-2020, a new standard called X9.125 on cloud security and cryptography for financial institutions. Claude Baudoin is a member of the authoring team and has ensured that input provided by several members of OMG's Cloud WG was incorporated into the standard. The development work should complete in Q2 or Q3 2022. 
 +==== 6.3 Other Guidelines ====
  
   * [[https://​cloud.cio.gov/​strategy/​|Federal Cloud Computing Strategy]] (draft)   * [[https://​cloud.cio.gov/​strategy/​|Federal Cloud Computing Strategy]] (draft)
Line 228: Line 228:
  
 ^ Event ^ Dates ^ Location ^ Notes ^ ^ Event ^ Dates ^ Location ^ Notes ^
-| [[http://​www.icccbd.com/​| 7th ICCCBDA]] | Apr 22-24, 2022 | Chengdu, CN | The 7th International Conference on Cloud Computing and Big Data Analytics (ICCCBDA), held in Chengdu, China, between 22-24 April 2022. ICCCBDA has been held since 2016. Sponsored by IEEE and Sichuan Institute of Electronics,​ co-sponsored by China National GeneBank (CNGB), organized by Xihua University, co-organized by Southwest Jiaotong University and Sichuan University, China; technically supported by CNGB, Key Lab of Cloud Computing & Intelligent Technology, Sichuan Province, and Chongqing University of Posts and Telecommunications. ​ | 
-| [[https://​closer.scitevents.org/​|CLOSER 2022]] | Apr 27-29, 2022 | Virtual/​Prague,​ CZ | The International Conference on Cloud Computing and Services Science (CLOSER), focuses on the highly important area of Cloud Computing, inspired by some latest advances that concern the infrastructure,​ operations, and available services through the global network. Further, the conference considers as essential the link to Services Science, acknowledging the service-orientation in most current IT-driven collaborations. ​ | 
-| [[https://​www.gartner.com/​en/​conferences/​na/​applications-us?​utm_source=google&​utm_medium=cpc&​utm_campaign=EVT_NA_2022_APN36_CPC_SEM1_NONBRAND&​utm_adgroup=129687345549&​utm_term=cloud%20summit%202022&​ad=579673887509&​matchtype=e&​gclid=CjwKCAjw6dmSBhBkEiwA_W-EoGxhWIJ0DpW9IyFlHXtFaUY--f_os2I4VLcUyrVaIlESUl_ajUkHVhoCOUEQAvD_BwE|Gartner Application Innovation Summit]] | May 3-4, 2022 | Virtual | Join us and hundreds of your peers at the virtual Gartner Application Innovation Summit and to hear and share the latest insights into application strategy, software engineering leadership, API strategies, artificial intelligence (AI), customer experience, enterprise architecture and more. | 
-| [[https://​event.technologyreview.com/​future-compute-2022|MIT Future Compute]] | May 3-4, 2022 | Virtual/​Boston,​ MA | Future Compute is an executive summary of computing technology for IT and business leaders tasked with maximizing innovation and technology for success. From the latest in edge, quantum, 5G, IoT, and AI to what’s emerging in silicon, spatial, the metaverse, and more. Join us on the MIT campus or online from anywhere in the world. | 
-| [[https://​www.kuppingercole.com/​events/​eic2022 | EIC Identity and Cloud Conference]] | May 10-13, 2022 | Virtual/​Berlin,​ DE | Also operating a hybrid event (in-person and online), the European Identity and Cloud Conference has moved from Munich to Berlin for 2022, intending to discuss key topics including cloud infrastructure and cloud network security from over 200 speakers. | 
 | [[https://​fcrlab.unime.it/​ccgrid22/​ | IEEE/ACM Intl Symposium on Cluster, Cloud and Internet Computing]] | May 16-29, 2022 | Messina, IT | The symposium serves as an international discussion for sharing research and successful internet and cloud computing strategies. The symposium has been held every year since 2001, and this 2022 conference will be held in Italy. | | [[https://​fcrlab.unime.it/​ccgrid22/​ | IEEE/ACM Intl Symposium on Cluster, Cloud and Internet Computing]] | May 16-29, 2022 | Messina, IT | The symposium serves as an international discussion for sharing research and successful internet and cloud computing strategies. The symposium has been held every year since 2001, and this 2022 conference will be held in Italy. |
 | [[https://​events.linuxfoundation.org/​kubecon-cloudnativecon-europe/​| KubeCon/​CloudNativeCon]] | May 16-20, 2022 | Virtual/​Valencia,​ Spain | The Cloud Native Computing Foundation’s flagship conference gathers adopters and technologists from leading open source and cloud native communities in Valencia, Spain in May 2022. Join us as our community gathers for four days to further the education and advancement of cloud native computing. | | [[https://​events.linuxfoundation.org/​kubecon-cloudnativecon-europe/​| KubeCon/​CloudNativeCon]] | May 16-20, 2022 | Virtual/​Valencia,​ Spain | The Cloud Native Computing Foundation’s flagship conference gathers adopters and technologists from leading open source and cloud native communities in Valencia, Spain in May 2022. Join us as our community gathers for four days to further the education and advancement of cloud native computing. |
Line 238: Line 233:
 | [[https://​www.usenix.org/​conference/​atc22| Usenix ATC 2022]] | Jul 11-13, 2022 | Carlsbad, CA | USENIX ATC brings together leading systems researchers for the presentation of cutting-edge systems research and the opportunity to gain insight into a wealth of must-know topics, including virtualization,​ system and network management and troubleshooting,​ cloud and edge computing, security, privacy, and trust, mobile and wireless, and more. | | [[https://​www.usenix.org/​conference/​atc22| Usenix ATC 2022]] | Jul 11-13, 2022 | Carlsbad, CA | USENIX ATC brings together leading systems researchers for the presentation of cutting-edge systems research and the opportunity to gain insight into a wealth of must-know topics, including virtualization,​ system and network management and troubleshooting,​ cloud and edge computing, security, privacy, and trust, mobile and wireless, and more. |
 | [[https://​www.starconferences.org/​conference/​starai22lo/​| Premier Summit on AI, Cloud & Automation]] | Jul 21-22, 2022 | London, UK | The Premier Summit on Artificial Intelligence,​ Cloud Computing & Automation provides a place for academics to exchange ideas on topics including future automation and artificial intelligence and how fast technology is changing our society. This conference is a must-attend for those in the retail, manufacturing,​ healthcare, and transport business sectors.| | [[https://​www.starconferences.org/​conference/​starai22lo/​| Premier Summit on AI, Cloud & Automation]] | Jul 21-22, 2022 | London, UK | The Premier Summit on Artificial Intelligence,​ Cloud Computing & Automation provides a place for academics to exchange ideas on topics including future automation and artificial intelligence and how fast technology is changing our society. This conference is a must-attend for those in the retail, manufacturing,​ healthcare, and transport business sectors.|
 +| [[https://​cloudcon.us/​|CloudCon 2022]] | Jul 25-26, 2022 | Comstock Park, MI | 10 speakers; 15 sponsors. Unique in that it is one of the few cloud-centric events in the entire world. After spending two days with your fellow security professionals you will be better equipped to make an immediate impact on the security of your company or organization. |
